Key Specs
Android v11
Performance
Octa core (2.84 GHz, Single Core + 2.42 GHz, Tri core + 1.8 GHz, Quad core)Snapdragon 888 8GB RAM
Display
6.81 inches (17.3 cm)515 PPI, AMOLED120 Hz Refresh Rate
Camera
108 MP + 13 MP + 5 MP Triple Primary CamerasDual LED Flash20 MP Front Camera
Battery
4600 mAhQuick Charging 4.0USB Type-C Port
Key Specs
RAM | 8 GB | |
Processor | Qualcomm Snapdragon 888 | |
Rear Camera | 108 MP + 13 MP + 5 MP | |
Front Camera | 20 MP | |
Battery | 4600 mAh | |
Display | 6.81 inches |
General
Launch Date | April 23, 2021 (Expected) | |
Operating System | Android v11 | |
Custom UI | MIUI |
Performance
Chipset | Qualcomm Snapdragon 888 | |
CPU | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) | |
Architecture | 64 bit | |
Fabrication | 5 nm | |
Graphics | Adreno 660 | |
RAM | 8 GB Best in Class | |
RAM Type | LPDDR5 |
Display
Display Type | AMOLED | |
Screen Size | 6.81 inches (17.3 cm) | |
Resolution | 1440 x 3200 pixels | |
Aspect Ratio | 20:9 | |
Pixel Density | 515 ppi Best in Class | |
Screen to Body Ratio (calculated) | 91.35 % | |
Screen Protection | Corning Gorilla Glass, | |
Bezel-less display | Yes with punch-hole display | |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | |
Brightness | 1500 nits | |
HDR 10 / HDR+ support | Yes, HDR 10+ | |
Refresh Rate | 120 Hz |
Design
Height | 164.3 mm Compare Size | |
Width | 74.6 mm | |
Thickness | 8.1 mm Very Good | |
Weight | 196 grams Below Average | |
Colours | Midnight Gray, Horizon Blue, Frost White |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 108 MP f/1.85, Wide Angle Primary Camera(26 mm focal length, 1.33" sensor size, 0.8µm pixel size)13 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4, Macro Camera | |
Autofocus | Yes, Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 7680x4320 @ 24 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 120 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 20 MP f/2.4, Wide Angle Primary Camera(27 mm focal length, 3.4" sensor size, 0.8µm pixel size) | |
Flash | Yes, Screen flash | |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Battery
Capacity | 4600 mAh | |
Type | Li-Polymer | |
Removable | No | |
Wireless Charging | Yes | |
Quick Charging | Yes, Quick, v4.0, 55W: 100 % in 45 minutes | |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB Best in Class | |
Expandable Memory | No | |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | Yes | |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Yes, Wi-Fi 802.11, ax/b/g/n, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | Yes, v5.2 | |
GPS | Yes with A-GPS, Glonass | |
NFC | Yes | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes | |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Heart Rate Monitor | Yes | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Comments
Post a Comment